# Tabular presentation

| Permissions                                        | Associates | Operators | Admin | Super Admin |
| -------------------------------------------------- | ---------- | --------- | ----- | ----------- |
| Access to all platform orders                      | Yes        | Partial   | Yes   | Yes         |
| Invite additional associates                       | No         | No        | No    | Yes         |
| Invite additional operators                        | Yes        | No        | Yes   | Yes         |
| Invite additional delivery partners                | Yes        | Yes       | Yes   | Yes         |
| Update order statuses                              | Yes        | Yes       | Yes   | Yes         |
| View data across entire business                   | Yes        | No        | Yes   | Yes         |
| Access specific orders of assigned partners        | Yes        | Yes       | Yes   | Yes         |
| View partner-specific data and statistics          | Yes        | Yes       | Yes   | Yes         |
| Assign all roles                                   | No         | No        | Yes   | Yes         |
| Access all business data                           | No         | No        | Yes   | Yes         |
| Access payment data (without detailed information) | No         | No        | Yes   | Yes         |
| Make payments                                      | No         | No        | No    | Yes         |
| Remove Operators and Associates                    | No         | No        | No    | Yes         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sendstackhq.com/guides/roles-and-permissions/tabular-presentation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
